Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1755 | St. Peter's Church, Aungier Street, Dublin | I386 |
2 | ![]() | 12 Apr 1849 | St. Peter's Church, Aungier Street, Dublin | I196 |
3 | ![]() | 12 Apr 1824 | St. Peter's Church, Aungier Street, Dublin | I188 |
4 | ![]() | 12 Dec 1816 | St. Peter's Church, Aungier Street, Dublin | I184 |
5 | ![]() | St. Peter's Church, Aungier Street, Dublin | I178 | |
6 | ![]() | 5 Oct 1825 | St. Peter's Church, Aungier Street, Dublin | I189 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adamson / Graves | 12 Sep 1887 | St. Peter's Church, Aungier Street, Dublin | F57 |
2 | Lees / Armit | 1 Aug 1811 | St. Peter's Church, Aungier Street, Dublin | F52 |
3 | Lees / Hamilton | 6 Feb 1861 | St. Peter's Church, Aungier Street, Dublin | F60 |